Centurion: South Africa wins the second test match against India by 135 runs. South africa takes the lead 2-0 in 3-match series. Here, the scorecard of 2nd Innings of India. New Comer Ngidi becomes the Player of the Match.
Scorecard India 2nd Innings
Batsmen | OUT | Runs Scored (Balls Played) | Strike Rate |
---|---|---|---|
Overs: 50.2 | Extras: 5 | Total: 151/10 | SA won by 135 runs |
Murali Vijay | b Rabada | 9 (25) | 36.00 |
Lokesh Rahul | c (Maharaj b Ngidi | 4 (29) | 13.80 |
C Pujara | RUN OUT by AB de Villiers | 19(47) | 40.42 |
V Kohli (Captain) | LBW b Ngidi | 5 (20) | 25.00 |
Parthiv Patel (Wicket-Keeper) | c Morkel b Rabada | 19 (49) | 38.78 |
Rohit Sharma | c AB de Villiers b Rabada | 47 (74) | 63.51 |
Hardik Pandya | c de Cock b Ngidi | 6 (12) | 50.00 |
R Ashwin | c de Cock b Ngidi | 3 (6) | 50.00 |
M Shami | c Morkel b Ngidi | 28 (24) | 116.67 |
Ishant Sharma | NOT OUT | 4 (10) | 40.00 |
Jasprit Bumrah | c Philander b Ngidi | 2 (6) | 33.33 |
Bowling Chart of SA team
Player of the match: L Ngidi
Bowler | Number of Overs Bowled | |||
---|---|---|---|---|
Philander | 10 | 3 | 25 | 0 |
Rabada | 14 | 3 | 47 | 3 |
Ngidi | 12.2 | 3 | 39 | 6 |
Morne Morkel | 8 | 3 | 10 | 0 |
Maharaj | 6 | 1 | 26 | 0 |
Both teams will compete each other in the 3rd and last test match in Johannesburg starting from 24th of January.